Asus Zenfone 8 Flip
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Launch | Announced | 2021, May 12 |
---|---|---|
Status | Available. Released 2021, May 13 |
Body | Dimensions | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, HDR10+, 700 nits (HBM), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 11, upgradable to Android 12, ZenUI |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 112Ëš, 14mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Selfie camera | Triple | Motorized flip-up main camera module |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 |
Misc | Colors | Galactic Black, Glacier Silver |
---|---|---|
Models | ZS672KS, I004D | |
Price | $634 USD / £ 699.99 / £ 799 / € 799.00 EUR |
Tests | Performance | AnTuTu: 675851 (v8) | 797848(v9) GeekBench: 3673 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.8 LUFS (Good) | |
Battery life | Endurance rating 98h |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Asus Zenfone 8 Flip PRICE
$634 USD / £ 699.99 / £ 799 / € 799.00 EUR
There are no reviews yet.