Vivo X70 Pro+
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, September 09 |
---|---|---|
Status | Available. Released 2021, September 17 |
Body | Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
---|---|---|
Weight | 209 g / 213 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Platform | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.6, (wide), 1/1.31″, 1.2?m, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4″, 1.0?m, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93″, 1.22?m, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114? (ultrawide), 1/2.0″, 0.8?m, AF, gimbal OIS |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8?m |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W Fast wireless charging 50W Reverse wireless charging Reverse charging |
Misc | Colors | Black, Blue, Orange |
---|---|---|
Models | V2145A | |
Price | $ 966.98 |
Tests | Performance | AnTuTu: 837833 (v9) GeekBench: 3469 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery life |
Endurance rating 84h
|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo X70 Pro+ PRICE
$ 966.98
There are no reviews yet.