Samsung R710 Suede
For Cricket
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev. 0 |
Launch | Announced | 2011, January. Released 2011, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.9 x 55.5 x 12.7 mm (4.44 x 2.19 x 0.5 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~40.9% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
TouchWiz UI |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 contacts, Photocall | |
Call records | Yes | |
Internal | 135MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
SNS integration Photo editor MP3/WMA/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1080 mAh battery |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.94 W/kg (head) 0.32 W/kg (body) | |
SAR EU | 1.02 W/kg (head) | |
Price | About 70 EUR |
Samsung R710 Suede PRICE
About 70 EUR
There are no reviews yet.