Samsung Galaxy S10 Canada
ALL VERSIONS | SM-G973F/DS | SM-G973U | SM-G973W
For Canada
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 1 TB |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4?m, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0?m, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0?m, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22?m, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 | |
SAR | 0.93 W/kg (head) Â Â 0.79 W/kg (body) | |
SAR EU | 0.48 W/kg (head) Â Â 1.59 W/kg (body) | |
Price | ₹ 59,870 / $ 247.95 / £ 229.99 / € 502.94 |
Tests | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life |
Endurance rating 79h
|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy S10 Canada PRICE
About ₹ 59,870 / $ 247.95 / £ 229.99 / € 502.94
There are no reviews yet.