Samsung Galaxy S10 5G Global
ALL VERSIONS | GLOBAL | VERIZON | SPRINT | AT&T | CHINA
For Global market
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global | |
5G bands | 78 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9820 Octa (8 nm) | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4?m, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0?m, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0?m, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22?m, Dual Pixel PDAF TOF 3D, (depth sensor) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Crown Silver, Majestic Black |
---|---|---|
Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770 | |
SAR | 0.46 W/kg (head) Â Â 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) Â Â 1.55 W/kg (body) | |
Price | $ 299.99 / £ 340.46 / € 639.00 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy S10 5G Global PRICE
About $ 299.99 / £ 340.46 / € 639.00
There are no reviews yet.