Oppo Watch Stainless steel
ALL VERSIONS | STAINLESS STEEL | 46MM | 41MM
LTE only model
Network | Technology | HSPA / LTE |
---|---|---|
2G bands | N/A | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 8, 20, 38 – International | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2020, March 06 |
---|---|---|
Status | Available. Released 2020, March 24 |
Body | Dimensions | 46 x 39 x 11.4 mm (1.81 x 1.54 x 0.45 in) |
---|---|---|
Weight | 45.5 g (1.62 oz) | |
Build | Glass front, stainless steel frame, ceramic/sapphire crystal back | |
SIM | eSIM (market/region dependent) | |
5ATM water resistant ECG certified |
Display | Type | AMOLED |
---|---|---|
Size | 1.91 inches | |
Resolution | 402 x 476 pixels (~326 ppi density) | |
Protection | Schott Glass |
Platform | OS | Android Wear OS – International ColorOS Watch OS – China |
---|---|---|
Chipset | Qualcomm Snapdragon Wear 3100 (28 nm) – International Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) – China |
|
CPU | Quad-core 1.09 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, compass, barometer |
---|
Battery | Type | Li-Ion 430 mAh, non-removable |
---|
Misc | Colors | Silver |
---|---|---|
Price | € 166.36 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo Watch Stainless steel PRICE
€ 166.36
There are no reviews yet.