Sony Ericsson Hazel
It is also known as Sony Ericsson Hazel GreenHeart
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 2100 | ||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, December. Released 2010, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 49.5 x 16 mm (4.02 x 1.95 x 0.63 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM | |
Splash resistant |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~41.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Protection | Scratch-resistant glass |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 280MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS; Wisepilot navigation | |
Radio | Stereo FM radio, RDS | |
USB | USB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Games | Yes, incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
HD Voice ready MP3/eAAC+/WAV player SensMe, Track ID MP4/H.264 player Photo editor Widget Manager Organizer Eco friendly materials Walkmate, CO2 Calculator Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Po 1000 mAh battery (BST-43) |
---|---|---|
Stand-by | Up to 469 h (2G) / Up to 588 h (3G) | |
Talk time | Up to 4 h 10 min (2G) / Up to 3 h 20 min (3G) |
Misc | Colors | Superior Black, Passionate Rouge |
---|---|---|
SAR EU | 0.68 W/kg (head) | |
Price | About 110 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 65dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -87.3dB / Crosstalk -86.8dB |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sony Ericsson Hazel PRICE
About 110 EUR
There are no reviews yet.