Nokia N90
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 51 x 24 mm (4.41 x 2.01 x 0.94 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~24.6% screen-to-body ratio) | |
Resolution | 352 x 416 pixels (~259 ppi density) | |
Second external TFT, 65K colors display (128 x 128 pixels) 90 deg rotating screen 5-way navigation key Side joystick |
Platform | OS | Symbian OS 8.1a , Series 60 UI |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 220 MHz ARM926EJ-S |
Memory | Card slot | RS-DV-MMC, 64 MB included |
---|---|---|
Internal | 31MB |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | Carl Zeiss optics, LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Downloadable polyphonic, monophonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push to talk Video download MP3/AAC/MP4 player Predictive text input Voice command/memo Organizer Printing |
Battery | Type | Removable Li-Ion 760 mAh battery (BL-5B) |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 3 h |
Misc | Colors | |
---|---|---|
SAR | 0.22 W/kg (head) 0.54 W/kg (body) | |
SAR EU | 0.29 W/kg (head) | |
Price | About 250 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Nokia N90 PRICE
About 250 EUR
There are no reviews yet.