Nokia 3600 slide
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 32, 100 kbps | |
EDGE | Class 32, 296 kbits |
Launch | Announced | 2008, April. Released 2008, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97.8 x 47.2 x 14.5 mm, 60 cc (3.85 x 1.86 x 0.57 in) |
---|---|---|
Weight | 97.3 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~26.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Five-way navigation key |
Memory | Card slot | microSDHC (dedicated slot), 512 MB included |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 30MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/eAAC+ player TV-out Nokia Maps Predictive text input Voice memo/commands |
Battery | Type | Removable Li-Ion 860 mAh battery (BL-4S) |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Charcoal, Wine |
---|---|---|
SAR | 1.01 W/kg (head) 0.78 W/kg (body) | |
SAR EU | 0.69 W/kg (head) | |
Price | About 120 EUR |
Tests | Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -70.7dB / Crosstalk -71.1dB |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Nokia 3600 slide PRICE
About 120 EUR
There are no reviews yet.