LG Optimus Zone VS410
For Verizon
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, June. Released 2013, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102.6 x 61.5 x 11.9 mm (4.04 x 2.42 x 0.47 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Yes |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~50.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Platform | OS | Android 2.3.6 (Gingerbread) |
---|---|---|
CPU | 800 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 1540 mAh, removable |
---|---|---|
Stand-by | Up to 264 h (3G) | |
Talk time | Up to 10 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 1.18 W/kg (head) ? ? 0.72 W/kg (body) | |
Price | About 60 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
LG Optimus Zone VS410 PRICE
About 60 EUR
There are no reviews yet.