LG Zone 4
For Verizon
It is also known as LG X2 in Korea
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 2, 4, 5, 13 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 144.8 x 71.9 x 7.9 mm (5.70 x 2.83 x 0.31 in) |
---|---|---|
Weight | 140.3 g (4.94 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh, removable |
---|---|---|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 30 h (3G) |
Misc | Colors | Moroccan Blue |
---|---|---|
Price | About 120 USD |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
LG Zone 4 PRICE
About 120 USD
There are no reviews yet.