Motorola A910
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 51 x 23 mm, 88 cc (3.66 x 2.01 x 0.91 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external display TFT, 256K colors (128 x 108 pixels) 4-way navi key Downloadable logos |
Platform | OS | Linux, JUIX UI |
---|---|---|
CPU | Intel XScale |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 10MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g, UMA technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
MP3 player MP4 player Speaker independent voice recognition |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola A910 PRICE
About
There are no reviews yet.