Motorola ZN5
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2008, June. Released 2008, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 50.5 x 12-16 mm |
---|---|---|
Weight | 114 g (4.02 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
ModeShift morphing keypad |
Platform | OS | Linux / Java-based MOTOMAGX |
---|---|---|
CPU | Freescale 500 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 350MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | xenon flash | |
Video | @15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/i |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WMA/eAAC+ player CrystalTalk Technology TV-out Organizer Voice dial Voice memo |
Battery | Type | Removable Li-Ion 950 mAh battery (BX50) |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 9 h 30 min |
Misc | Colors | Grey |
---|---|---|
SAR | 1.59 W/kg (head) ? ? 0.79 W/kg (body) | |
SAR EU | 0.86 W/kg (head) | |
Price | About 100 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola ZN5 PRICE
About 100 EUR
There are no reviews yet.