Alcatel OT-361
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 | |
GSM 900 / 1800 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2011, February. Released 2011, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 91 x 44.8 x 19.4 mm (3.58 x 1.76 x 0.76 in) |
---|---|---|
Weight | 74 g (2.61 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~24.2% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) | |
External LED indicators |
Platform | CPU | 52 MHz |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 1.8MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP (OT-361A) | |
GPS | No | |
Radio | FM radio, RDS | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
MP3 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h |
Misc | Colors | Cashmare gray, Cyber blue, Spicy red, Glossy black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Alcatel OT-361 PRICE
About
There are no reviews yet.