Alcatel Smart Tab 7
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2019, September |
---|---|---|
Status | It is available. Released 2019, Q4 |
Body | Dimensions | 176 x 126 x 12 mm (6.93 x 4.96 x 0.47 in) |
---|---|---|
Weight | 268 g (9.45 oz) | |
SIM | No | |
Built-in kickstand |
Display | Type | TN TFT |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT8167D | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | IMG GE8300 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
Main Camera | Single | 0.3 MP, f/2.4, 1/5.0″ |
---|---|---|
Video |
Selfie camera | Single | 2 MP, f/2.4, 1/5″, 1.65?m |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2580 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Price | About 80 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Alcatel Smart Tab 7 PRICE
About 80 EUR
There are no reviews yet.