ZTE Blade Force
For Boost Mobile
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 156 x 78 x 9.1 mm (6.14 x 3.07 x 0.36 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8920 Snapdragon 427 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Blue |
---|---|---|
Models | N9517 | |
Price | About 130 USD |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Blade Force PRICE
About 130 USD
There are no reviews yet.