Micromax Funbook Talk P362
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, February. Released 2013, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 194 x 125 x 11 mm (7.64 x 4.92 x 0.43 in) |
---|---|---|
Weight | – | |
SIM | Yes |
Display | Type | TFT |
---|---|---|
Size | 7.0 inches, 139.5 cm2 (~57.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
CPU | 1.2 GHz Cortex-A9 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 1.65GB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion, non-removable |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
Price | About 100 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax Funbook Talk P362 PRICE
About 100 EUR
There are no reviews yet.