Micromax A47 Bolt
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014. Released 2014 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125.3 x 65.5 x 12.3 mm (4.93 x 2.58 x 0.48 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1600 mAh, removable |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 50 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax A47 Bolt PRICE
About 50 EUR
There are no reviews yet.