Micromax Bharat 2 Q402
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 3, 5, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, April. Released 2017, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 63.4 x 10.3 mm (4.92 x 2.50 x 0.41 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Spreadtrum SC9832 | |
CPU | Quad-core 1.1 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1300 mAh, non-removable |
---|
Misc | Colors | Gold |
---|---|---|
Models | Q402, Q402Plus | |
Price | About 50 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax Bharat 2 Q402 PRICE
About 50 EUR
There are no reviews yet.