HTC MTeoR
HTC Breeze platform
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.4 x 49 x 14.8 mm (4.43 x 1.93 x 0.58 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 34 x 45 mm, 15.0 cm2 (~27.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
5-way navigation button |
Platform | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
CPU | Samsung 2442 300 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
MP3/AAC player Predictive text input Organizer |
Battery | Type | Removable Li-Po 1190 mAh battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 180 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
HTC MTeoR PRICE
About 180 EUR
There are no reviews yet.