HTC P3400
HTC Gene platform
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 58 x 17.6 mm (4.29 x 2.28 x 0.69 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~38.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Handwriting recognition 5-way navigation |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | SD |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC player |
Battery | Type | Removable Li-Ion 1250 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.31 W/kg (head) ? ? 0.32 W/kg (body) | |
Price | About 210 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
HTC P3400 PRICE
About 210 EUR
There are no reviews yet.