HTC Desire 612
For Verizon
Network | Technology | GSM / CDMA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
4G bands | 4, 13 | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.8 x 70.4 x 9.4 mm (5.66 x 2.77 x 0.37 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD2 |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~60.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), Sense UI 5.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
BoomSound dual front stereo speakers |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | TBC | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2040 mAh, non-removable |
---|---|---|
Stand-by | Up to 484 h (3G) | |
Talk time | Up to 16 h 10 min (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 240 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
HTC Desire 612 PRICE
About 240 EUR
There are no reviews yet.