Philips 292
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 49 x 9.8 mm (4.17 x 1.93 x 0.39 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~24.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
4-way navigation key |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 60MB |
Main Camera | Single | VGA |
---|---|---|
Video | 120p |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 3 embedded | |
Java | No | |
MP3/MP4 player Organizer |
Battery | Type | Removable Li-Ion 680 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.34 W/kg (head) | |
SAR EU | 0.71 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips 292 PRICE
About
There are no reviews yet.