Philips Xenium 9@9r
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 52 x 16 mm (3.82 x 2.05 x 0.63 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Second external OLED, monochrome display (64 x 64 pixels) 4-way navigation key |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 2 embedded | |
Java | Yes, MIDP 2.0 | |
MP3/AMR/AAC/MP4 player Predictive text input Organizer Female calendar |
Battery | Type | Removable Li-Ion 1050 mAh battery |
---|---|---|
Stand-by | Up to 740 h | |
Talk time | Up to 8 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.93 W/kg (head) | |
SAR EU | 0.28 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips Xenium 9@9r PRICE
About
There are no reviews yet.