Allview 2 Speed Quad
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, September. Released 2013, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 152.5 x 9.8 mm (7.87 x 6.00 x 0.39 in) |
---|---|---|
Weight | 472.4 g (1.04 lb) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 8.0 inches, 198.2 cm2 (~65.0% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
GPS | ||
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|---|---|
HDMI port |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Stand-by | Up to 440 h | |
Talk time | Up to 7 h |
Misc | Colors | White, Black |
---|---|---|
Price | About 120 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview 2 Speed Quad PRICE
About 120 EUR
There are no reviews yet.