Allview 3 Speed Quad HD
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, November. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 242.5 x 178 x 8.9 mm (9.55 x 7.01 x 0.35 in) |
---|---|---|
Weight | 645.4 g (1.42 lb) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
GPS | ||
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
HDMI port |
Battery | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Stand-by | Up to 570 h | |
Talk time | Up to 8 h |
Misc | Colors | White, Black |
---|---|---|
Price | About 160 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview 3 Speed Quad HD PRICE
About 160 EUR
There are no reviews yet.