Allview Viva Q7 Life
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, November. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 192.5 x 122 x 7.5 mm (7.58 x 4.80 x 0.30 in) |
---|---|---|
Weight | 402 g (14.18 oz) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~58.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | ||
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
HDMI port |
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | White, Black |
---|---|---|
Price | About 90 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview Viva Q7 Life PRICE
About 90 EUR
There are no reviews yet.