Allview X2 Soul Lite
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 20 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, September. Released 2015, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2400 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 10 h 25 min (3G) |
Misc | Colors | Black, white |
---|---|---|
SAR EU | 0.63 W/kg (head) | |
Price | About 160 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview X2 Soul Lite PRICE
About 160 EUR
There are no reviews yet.