Allview X2 Soul Style + Platinum
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 3, 7, 20, 38 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, November. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142.4 x 71.2 x 7 mm (5.61 x 2.80 x 0.28 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2350 mAh, non-removable |
---|---|---|
Stand-by | Up to 235 h (3G) | |
Talk time | Up to 7 h 20 min (3G) |
Misc | Colors | Silver |
---|---|---|
SAR EU | 0.72 W/kg (head) | |
Price | About 200 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview X2 Soul Style + Platinum PRICE
About 200 EUR
There are no reviews yet.