Allview P10 Life
For Europe
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 20, 38 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 149.4 x 71.9 x 9.4 mm (5.88 x 2.83 x 0.37 in) |
---|---|---|
Weight | 177.6 g (6.28 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.34 inches, 73.6 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2500 mAh battery |
---|
Misc | Colors | Blue |
---|---|---|
SAR EU | 0.80 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview P10 Life PRICE
About
There are no reviews yet.