Allview P10 Pro
For Europe
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 20, 38 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, AF QVGA |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 3000 mAh battery |
---|
Misc | Colors | Dark Green |
---|---|---|
SAR EU | 1.38 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview P10 Pro PRICE
About
There are no reviews yet.