Allview Viva Home
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2019, July |
---|---|---|
Status | Available. Released 2019, July |
Body | Dimensions | 418.5 x 266.3 x 19.5 mm (16.48 x 10.48 x 0.77 in) |
---|---|---|
Weight | 2018.3 g (4.45 lb) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 17.3 inches, 825.1 cm2 (~74.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~127 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT8163 | |
CPU | Quad-core 1.5 GHz Cortex-A53 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | No |
---|
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Price | About 250 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview Viva Home PRICE
About 250 EUR
There are no reviews yet.