Allview V4 Viper Pro
For Europe
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 20, 38 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 171 x 82 x 8.8 mm (6.73 x 3.23 x 0.35 in) |
---|---|---|
Weight | 191.6 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 115.4 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 640 x 1352 pixels, 19:9 ratio (~220 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, AF 0.3 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Dark Grey |
---|---|---|
SAR EU | 1.20 W/kg (head) | |
Price | About 170 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview V4 Viper Pro PRICE
About 170 EUR
There are no reviews yet.