Verykool s4002 Leo
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, January. Released 2015, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 63 x 10.7 mm (4.80 x 2.48 x 0.42 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6571E | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1450 mAh battery |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 7 h (3G) |
Misc | Colors | Black, White, Yellow, Blue |
---|---|---|
SAR EU | 0.49 W/kg (head) ? ? 0.74 W/kg (body) | |
Price | About 50 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Verykool s4002 Leo PRICE
About 50 EUR
There are no reviews yet.