Plum Flipper (2018)
It is also known as Plum D105
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 104.2 x 50 x 17.8 mm (4.10 x 1.97 x 0.70 in) |
---|---|---|
Weight | 96.2 g (3.39 oz) | |
SIM | Dual SIM | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~34.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Mediatek MT6261D |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32MB ROM, 32MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No | |
MP3/WAV player Photo viewer/editor |
Battery | Type | Li-Ion 600 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Gold |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Plum Flipper (2018) PRICE
About
There are no reviews yet.