Yezz Andy 4EI2
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 – AM4E2I047 | |
HSDPA 850 / 1900 – AM4E2I043 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, October. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121 x 64 x 10.7 mm (4.76 x 2.52 x 0.42 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | Panorama | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1400 mAh, removable |
---|---|---|
Stand-by | Up to 232 h (3G) | |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black, Red, Silver, White, Blue, Gold |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Yezz Andy 4EI2 PRICE
About
There are no reviews yet.