Vodafone 710
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 91.2 x 46 x 23.5 mm (3.59 x 1.81 x 0.93 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~30.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
Second external display, 96 x 64 pixels, 1 inch |
Memory | Card slot | miniSD, up to 2 GB |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 16MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | Videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
MP3 player Video player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Black, White, Pink |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone 710 PRICE
About
There are no reviews yet.