Vodafone 810
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 48 x 16.5 mm (3.86 x 1.89 x 0.65 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~31.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 25MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player 3gp/MP4 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 670 mAh battery |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone 810 PRICE
About
There are no reviews yet.