Vodafone 155
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 56.5 x 13.5 mm (4.33 x 2.22 x 0.53 in) |
---|---|---|
Weight | 68 g (2.40 oz) | |
SIM | Mini-SIM | |
SOS button Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.7 inches, 9.1 cm2 (~14.6% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~121 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 0.3MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | microUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No | |
Organizer Speed dial |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 700 h | |
Talk time | Up to 10 h |
Misc | Colors | Black |
---|---|---|
Price | About 30 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone 155 PRICE
About 30 EUR
There are no reviews yet.