XOLO X1000
For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, March. Released 2013, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133.9 x 67.6 x 9.1 mm (5.27 x 2.66 x 0.36 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2480 | |
CPU | 2 GHz | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 1900 mAh, removable |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 9 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR EU | 1.30 W/kg (head) ? ? 1.22 W/kg (body) | |
Price | About 170 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO X1000 PRICE
About 170 EUR
There are no reviews yet.