XOLO Play
For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, July. Released 2013, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 138.4 x 70 x 10.4 mm (5.45 x 2.76 x 0.41 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Platform | OS | Android 4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 227 h | |
Talk time | Up to 11 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.45 W/kg (head) ? ? 0.61 W/kg (body) | |
Price | About 170 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO Play PRICE
About 170 EUR
There are no reviews yet.