Pantech Matrix Pro
It is also known as Pantech C820
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, February. Released 2009, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105.9 x 50.8 x 21.6 mm (4.17 x 2.0 x 0.85 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Dual slide design |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~33.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
AT&T Navigator MP3/MP4 player Voice memo |
Battery | Type | Removable Li-Po 1320 mAh battery |
---|---|---|
Stand-by | 249 h | |
Talk time | 3 h |
Misc | Colors | Steel Blue |
---|---|---|
Price | About 210 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Pantech Matrix Pro PRICE
About 210 EUR
There are no reviews yet.