Pantech Jest
For Verizon
It is also known as Pantech TXT8040
Network | Technology | CDMA |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, June. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 64 x 15 mm (3.70 x 2.52 x 0.59 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 21.8 cm2 (~36.2% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~174 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 975MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
SNS applications MP3 player MP4/H.263 player Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Stand-by | Up to 358 h | |
Talk time | Up to 4 h 36 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.89 W/kg (head) ? ? 0.27 W/kg (body) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Pantech Jest PRICE
About
There are no reviews yet.