Icemobile Prime 4.5
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014, January. Released 2014, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133.5 x 67 x 9.5 mm (5.26 x 2.64 x 0.37 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM | |
Flashlight |
Display | Type | IPS LCD |
---|---|---|
Size | 4.46 inches, 54.8 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~247 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572AW | |
CPU | Dual-core Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1 | |
GPS | ||
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors |
---|
Battery | Type | Li-Ion 1550 mAh, removable |
---|
Misc | Colors | Black, White/Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Icemobile Prime 4.5 PRICE
About
There are no reviews yet.