Bird M11
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 108 x 44 x 15.2 mm (4.25 x 1.73 x 0.60 in) |
---|---|---|
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32MB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
MP3/MIDI player Calculator World time Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Bird M11 PRICE
About
There are no reviews yet.