Bird D660
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 107 x 45 x 16.5 mm (4.21 x 1.77 x 0.65 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Wallpapers |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 300 x 5 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
MP3/MIDI player Calculator World time Predictive text input Voice memo |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Bird D660 PRICE
About
There are no reviews yet.