Prestigio MultiPhone 4500 Duo
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 135 x 69 x 9.6 mm (5.31 x 2.72 x 0.38 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 58.8 cm2 (~63.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:10 ratio (~226 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577T (40 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 1850 mAh, removable |
---|---|---|
Stand-by | Up to 237 h | |
Talk time | Up to 11 h | |
Music play | Up to 17 h |
Misc | Colors | White |
---|---|---|
Price | About 120 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Prestigio MultiPhone 4500 Duo PRICE
About 120 EUR
There are no reviews yet.