Amoi E850
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 54 x 20 mm (4.02 x 2.13 x 0.79 in) |
---|---|---|
Weight | 108 g (3.81 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 2.4 inches, 16.8 cm2 (~30.6% screen-to-body ratio) | |
Resolution | 204 x 320 pixels (~158 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition |
---|---|---|
CPU | Intel XScale PXA 272 312 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0 | |
Pocket Office Media player PC Sync Voice memo Organizer World Time |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Amoi E850 PRICE
About
There are no reviews yet.