Amoi E76
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE |
Launch | Announced | 2007 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 51 x 16.8 mm (3.94 x 2.01 x 0.66 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform | OS | Microsoft Windows Mobile 5.0 Phone Edition |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Browser | MS IE | |
File transfer Contact Organizer Task synchronizing |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Amoi E76 PRICE
About
There are no reviews yet.