Maxwest Tab Phone 72DC
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | UMTS 850 / 1900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, August. Released 2013, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 187 x 107 x 9.2 mm (7.36 x 4.21 x 0.36 in) |
---|---|---|
Weight | 270 g (9.52 oz) | |
SIM | Dual SIM (Dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8377 (40 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | Accelerometer, proximity |
---|---|---|
TV-out |
Battery | Type | Li-Ion 2800 mAh, non-removable |
---|---|---|
Stand-by | Up to 50 h | |
Talk time | Up to 6 h |
Misc | Colors | Black/White |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Maxwest Tab Phone 72DC PRICE
About
There are no reviews yet.